Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$69,752 | JP Pick 6 | TAMPA BAY DOWNS | Feb 26 |
$1,272 | JP Pick 6 | TAMPA BAY DOWNS | Feb 26 |
$114,469 | JP Hi 5 | PENN NATIONAL | Feb 26 |
$2,274 | JP Pick 6 | CHARLES TOWN | Feb 26 |
$13,383 | JP Pick 5 | FONNER PARK | Feb 26 |
$60,225 | JP Hi 5 | SAM HOUSTON | Feb 26 |
$10,488 | Pick 6 | SAM HOUSTON | Feb 26 |
$1,284 | Pick 4 | BUSAN SK | Feb 26 |
$7,572 | Pick 7 | RANDWICK AUS | Feb 26 |
$22,856 | JP Hi 5 | THE MEADOWS | Feb 26 |
$55,014 | JP Hi 5 | WOODBINE H | Feb 26 |
$6,104 | Pick 5 | YONKERS RACEWAY | Feb 26 |
$3,825 | Pick 6 | YONKERS RACEWAY | Feb 26 |
$7,248 | JP Pick 6 | Turfway Park | Feb 26 |
$1,275 | JP Pick 6 | Laurel | Feb 26 |
$157,278 | JP Pick 6 | Gulfstream | Feb 26 |
$48,461 | JP Pick 6 | Golden Gate | Feb 26 |
$424,910 | JP Pick 6 | Santa Anita | Feb 26 |
$39,527 | JP Pick 6 | MAHONING VALLEY | Feb 27 |
$2,879 | JP Pick 5 | POCONO DOWNS | Feb 27 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 01/01/2021. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Saturday Feb 27 | |
---|---|
5:05 AM | Nantes FR |
5:10 AM | Turffontein (SAf) |
6:00 AM | Kenilworth (SAf) |
6:45 AM | Lingfield (UK) |
7:20 AM | Cagnes-Sur-Mer FR |
8:15 AM | Fairyhouse (IRE) |
8:15 AM | Kempton Park (UK) |
8:35 AM | Newcastle (UK) |
9:30 AM | Saint Galmier FR |
11:30 AM | Gulfstream Tropical |
12:15 PM | Mahoning Valley |
12:25 PM | Laurel Park |
12:30 PM | Chelmsford City (UK) |
12:30 PM | Freehold Raceway |
12:30 PM | Tampa Bay Downs |
12:30 PM | Pocono Downs |
1:05 PM | Aqueduct |
2:30 PM | Fonner Park |
3:00 PM | NYRA Cross Country P5 |
3:30 PM | Santa Anita Park |
5:00 PM | Northfield Park |
6:00 PM | Buffalo Raceway |
6:00 PM | Meadowlands (H) |
6:35 PM | Flamboro Downs |
6:40 PM | Sam Houston |
7:00 PM | Charles Town |
7:00 PM | Woodbine at Mohawk |
8:45 PM | Seoul Korea |
8:55 PM | Australia B |
9:00 PM | Los Alamitos (QH) |
9:10 PM | Australia C |
9:10 PM | Australia Harness 1 |
9:15 PM | Cal Expo (H) |
9:20 PM | Ballarat |
9:35 PM | Australia Harness 2 |
9:40 PM | Colac |
10:05 PM | Balaklava |
11:55 PM | Sha Tin (HK) |
11:55 PM | Australia D |
Data Provided by Equibase
