Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$28,379 | Pick 5 | BELTERRA PARK | Jun 9 |
$1,264 | JP Hi 5 | BELTERRA PARK | Jun 9 |
$7,091 | JP Hi 5 | WOODBINE TB | Jun 9 |
$5,574 | JP Pick 6 | WOODBINE TB | Jun 9 |
$21,268 | JP Pick 6 | MONMOUTH PARK | Jun 9 |
$42,989 | JP Pick 5 | PRAIRIE MEADOWS | Jun 9 |
$3,644 | JP Hi 5 | PRAIRIE MEADOWS | Jun 9 |
$6,529 | JP Pick 5 | CENTURY MILE TB | Jun 9 |
$1,576 | JP Hi 5 | CENTURY MILE TB | Jun 9 |
$50,269 | JP Pick 6 | CHARLES TOWN | Jun 9 |
$7,172 | Pick 5 | SAM HOUSTON | Jun 9 |
$745 | Hi 5 | SAM HOUSTON | Jun 9 |
$177 | Pick 6 | SAM HOUSTON | Jun 9 |
$7,089 | Pick 5 | HOOSIER PARK | Jun 9 |
$16,244 | JP Pick 6 | HOOSIER PARK | Jun 9 |
$2,760 | Pick 5 | BUFFALO RACEWAY | Jun 9 |
$509 | Hi 5 | CUMBERLAND HARNESS | Jun 9 |
$134,815 | JP Hi 5 | WOODBINE MOHAWK | Jun 9 |
$315 | JP Hi 5 | CENTURY DOWNS H | Jun 9 |
$702 | Pick 5 | Lone Star | Jun 9 |
$151 | JP Hi 5 | Lone Star | Jun 9 |
$35,904 | JP Pick 6 | Golden Gate | Jun 9 |
$106,823 | JP Pick 6 | Santa Anita | Jun 9 |
$246,121 | JP Pick 5 | PARX RACING | Jun 10 |
$404 | JP Pick 7 | FANDUEL RACING | Jun 10 |
$858 | JP Pick 6 | THISTLEDOWN | Jun 10 |
$30k Eur | Quinella r4** | VINCENNES FR | Jun 10 |
$30k Eur | Omni R4** | AUTEUIL FR | Jun 10 |
$2,722 | JP Pick 6 | Louisiana | Jun 10 |
$48,337 | JP Pick 6 | Ellis Park | Jun 10 |
$102,200 | JP Hi 5 | HAWTHORNE | Jun 11 |
$1,369 | JP Pick 5 | RUNNING ACES | Jun 11 |
$76,494 | JP Pick 5 | ASSINIBOIA DOWNS | Jun 12 |
$6,784 | JP Hi 5 | FORT ERIE | Jun 12 |
$9,501 | JP Hi 5 | PLAINRIDGE | Jun 12 |
$225 | Pick 6 | PLAINRIDGE | Jun 12 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 03/01/2023. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Friday Jun 9 | |
---|---|
5:50 AM | Lisieux FR |
6:30 AM | Fairview (SAf) |
7:40 AM | Compiegne FR |
8:40 AM | Thirsk (UK) |
8:50 AM | Market Rasen (UK) |
9:00 AM | Brighton (UK) |
10:15 AM | Marseille Borely FR |
11:15 AM | Fairyhouse (IRE) |
11:35 AM | Clonmel (IRE) |
11:55 AM | Bath (UK) |
12:00 PM | Belmont NYStakes/ Met DD |
12:00 PM | Belmont Stakes Met Mile DD |
12:00 PM | Belmont Advance Saturday |
12:15 PM | Follonica ITA (TB) |
12:15 PM | Goodwood (UK) |
12:25 PM | Harrahs Philly (Chester) |
12:25 PM | Laurel Park |
12:30 PM | Delaware Park |
12:50 PM | Belterra Park |
12:55 PM | Vincennes FR |
1:00 PM | Belmont Park |
1:05 PM | Gulfstream Tropical |
1:10 PM | Haydock Park (UK) |
1:10 PM | Woodbine (TB) |
2:00 PM | Ruidoso Downs |
2:00 PM | Monmouth Park |
2:30 PM | Buffalo Raceway |
2:45 PM | NYRA Triple Play PK3 |
3:15 PM | Cumberland Harness |
4:00 PM | Vernon Downs |
4:00 PM | Santa Anita Park |
4:00 PM | Hippodrome 3R |
5:10 PM | The Meadows |
5:10 PM | Belmont Stakes Festival P6 |
5:10 PM | Belmont F&M DD |
5:45 PM | Belmont Gold Cup - Stakes DD |
5:50 PM | Scioto Downs |
6:00 PM | Penn National |
6:15 PM | Hoosier Park (H) |
6:15 PM | Belmont Sprint DD |
6:15 PM | Tioga Downs |
6:20 PM | Meadowlands (H) |
6:30 PM | Grand River |
6:30 PM | Evangeline Downs |
7:00 PM | Yonkers Raceway |
7:00 PM | Fair Meadows |
7:00 PM | Woodbine at Mohawk |
7:00 PM | Prairie Meadows |
7:00 PM | Northville Downs |
7:00 PM | Charles Town |
7:15 PM | Delta Downs |
7:15 PM | Century Downs H |
7:15 PM | Sam Houston |
8:05 PM | Ruakaka NZ |
8:15 PM | Awapuni NZ |
8:15 PM | Century Mile TB |
9:00 PM | Randwick AUS TH |
9:35 PM | Seoul Korea |
9:40 PM | Eagle Farm AUS TH |
9:50 PM | Ladbrokes Park Hillside AUS |
9:55 PM | Newcastle AUS TH |
10:00 PM | Morphettville Parks AUS |
10:00 PM | Emerald Downs |
10:30 PM | Gold Coast AUS TH |
10:40 PM | Swan Hill AUS |
Data Provided by Equibase
