Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$18,443 | JP Pick 6 | MAHONING VALLEY | Jan 18 |
$500 | Pick 7 | WAGGA AUS | Jan 18 |
$114,034 | JP Hi 5 | POMPANO PARK | Jan 18 |
$639 | Pick 6 | YONKERS RACEWAY | Jan 18 |
$1,250 | Pick 5 | Miami Valley | Jan 18 |
$6,778 | JP Pick 6 | Laurel | Jan 18 |
$4,008 | JP Pick 6 | Golden Gate | Jan 18 |
$481,864 | JP Pick 6 | Santa Anita | Jan 18 |
$12,495 | JP Pick 6 | TAMPA BAY DOWNS | Jan 20 |
$23,759 | JP Pick 6 | CHARLES TOWN | Jan 20 |
$74,086 | JP Hi 5 | PENN NATIONAL | Jan 20 |
$400,559 | JP Pick 6 | Gulfstream | Jan 20 |
$1,480 | JP Hi 5 | SAM HOUSTON | Jan 21 |
$1,378 | Pick 5 | FREEHOLD RACEWAY | Jan 21 |
$2,874 | JP Hi 5 | Turfway | Jan 21 |
$97,892 | Pick 5 | Stronach 5 | Jan 22 |
$19,381 | JP Hi 5 | WOODBINE H | Jan 23 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 01/01/2021. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Monday Jan 18 | |
---|---|
5:30 AM | Greyville (SAf) |
5:50 AM | Cagnes-Sur-Mer FR |
7:15 AM | Lingfield (UK) |
7:25 AM | Ayr Races (UK) |
7:50 AM | Vincennes FR |
7:55 AM | Punchestown (IRE) |
10:25 AM | Toulouse FR |
11:10 AM | Wolverhampton (UK) |
12:20 PM | Aqueduct |
12:25 PM | Parx Racing |
12:25 PM | Monticello Raceway |
12:25 PM | Laurel Park |
12:45 PM | Mahoning Valley |
1:55 PM | Delta Downs |
2:30 PM | Turf Paradise |
3:30 PM | Santa Anita Park |
4:30 PM | Dover Downs |
7:15 PM | Yonkers Raceway |
7:20 PM | Pompano Park |
8:40 PM | Oi JPN |
9:15 PM | Australia A |
9:20 PM | Australia Harness 1 |
9:30 PM | Benalla |
10:10 PM | Australia B |
10:15 PM | Australia Harness 2 |
Data Provided by Equibase
